Characteristics
Used for gaseous media |
|
Chemically resistant |
|
Temperature resistance up to +310°C |
|
Flexibility- ★★★★☆
|
|
Smoothed inside | |
Standard length: 4m |
Technical parameters
Application |
- for gaseous and solid substances |
Wall material | Fiberglass fabric both-sided coated with Silicone |
Instructions for using hoses |
Parameters of all produced diameters
Product catalog | Inner diameter [mm] | Outer diameter [mm] | Bending radius [mm] | Pressure [bar] | Vacuum [bar] | Approx. weight [kg/m] |
USILIC B 019 | 19 | 22 | 19 | 2,5 | 0,585 | 0,13 |
USILIC B 022 | 22 | 25 | 22 | 2,5 | 0,585 | 0,15 |
USILIC B 025 | 25 | 30 | 25 | 2,5 | 0,585 | 0,18 |
USILIC B 032 | 32 | 36 | 32 | 2,5 | 0,585 | 0,22 |
USILIC B 038 | 38 | 43 | 38 | 2,5 | 0,585 | 0,25 |
USILIC B 041 | 41 | 46 | 41 | 2,5 | 0,565 | 0,29 |
USILIC B 044 | 44 | 49 | 44 | 2,5 | 0,565 | 0,31 |
USILIC B 051 | 51 | 56 | 51 | 2,5 | 0,5 | 0,33 |
USILIC B 057 | 57 | 62 | 57 | 2,4 | 0,5 | 0,39 |
USILIC B 060 | 60 | 65 | 60 | 2,4 | 0,5 | 0,4 |
USILIC B 063 | 63 | 68 | 63 | 2,4 | 0,45 | 0,42 |
USILIC B 065 | 65 | 70 | 65 | 2,4 | 0,45 | 0,49 |
USILIC B 070 | 70 | 75 | 70 | 2,3 | 0,45 | 0,5 |
USILIC B 076 | 76 | 81 | 76 | 2,3 | 0,4 | 0,53 |
USILIC B 080 | 80 | 85 | 80 | 2,1 | 0,4 | 0,56 |
USILIC B 083 | 83 | 88 | 83 | 2,1 | 0,4 | 0,59 |
USILIC B 089 | 89 | 94 | 89 | 2,1 | 0,395 | 0,61 |
USILIC B 095 | 95 | 100 | 95 | 2 | 0,395 | 0,66 |
USILIC B 102 | 102 | 107 | 102 | 1,9 | 0,305 | 0,71 |
USILIC B 110 | 110 | 115 | 110 | 1,7 | 0,29 | 0,81 |
USILIC B 114 | 114 | 119 | 114 | 1,6 | 0,28 | 0,85 |
USILIC B 121 | 121 | 126 | 121 | 1,5 | 0,27 | 0,89 |
USILIC B 127 | 127 | 132 | 127 | 1,4 | 0,22 | 0,93 |
USILIC B 140 | 140 | 145 | 140 | 1,3 | 0,18 | 1,02 |
USILIC B 152 | 152 | 158 | 152 | 1,2 | 0,17 | 1,2 |
USILIC B 160 | 160 | 166 | 160 | 1,1 | 0,14 | 1,31 |
USILIC B 165 | 165 | 171 | 165 | 1 | 0,13 | 1,39 |
USILIC B 180 | 180 | 186 | 180 | 0,9 | 0,11 | 1,51 |
USILIC B 203 | 203 | 209 | 203 | 0,7 | 0,09 | 1,65 |
USILIC B 229 | 229 | 235 | 229 | 0,5 | 0,058 | 1,9 |
USILIC B 254 | 254 | 260 | 254 | 0,4 | 0,04 | 2,14 |
USILIC B 305 | 305 | 311 | 305 | 0,4 | 0,02 | 2,58 |
Tolerance for the parameters contained in this catalog except diameters is 5%. All parameters apply for room temperature. To discharge static electricity, ground the spiral. It is possible to make a hose with a non‑standard diameter (not included in the basic offer) on a special request. The standard lengths of the hoses are measured while maximum extension.
New comment